| Staff Name/Contact Information | Postition | Extention | Webpage |
| Adminiatration and Office | |||
| Mrs. Beth Deere | Principal | 426 | |
| Dr. Chima Abakwue |
Asst. Principal | 384 | |
| Ms. Theresa Sparks | Student Services | 499 | |
| Mr. Brent Marcum | Resource Officer | ||
| Mrs. Teresa Morris | Nurse | 399 | |
| Mrs. Fredia Baker | Office/Book Keeper | 366 | |
| Mrs. Lyn Jones | Office | 403 | |
| Cafeteria | 394 | ||
| 6th Grade | |||
| Mrs. Samantha Bridges | Math | 483 | webpage |
| Mrs. Jodi Duncan | Science | 519 | webpage |
| Ms. Cassie Williams | Social Studies | 488 | webpage |
| Mrs. Angela Henderson | ELA/Reading | 458 | webpage |
| 7th Grade | |||
| Mrs. Laura Dyer | ELA/Reading | 490 | webpage |
| Mr. Michael Overcast | Geography | 493 | webpage |
| Mr. Blake Fondren | Math | 388 | webpage |
| Mrs. Kathy Wysiadlowski | Science | 427 | webpage |
| 8th Grade | |||
| Mrs. Heather Gavarock | Reading/LA | 441 | webpage |
| Mrs. Amy Turner | Reading/LA | 372 | webpage |
| Mr. Reece Blair | Science | 443 | webpage |
| Mrs. Joanna Small | Math | 368 | webpage |
| Mrs. Amy Blackwell | History | 442 | webpage |
| Extended Learning | |||
| Mr. Stephen Hughes | Band/General Music | 392 | webpage |
| Ms Mary Bragg | Guidance | 357/464 | webpage |
| Mrs. Brooke Britt | Technology | 452 | webpage |
| Mrs. Whitney Owens | Physical Education | 465 | webpage |
| Mr. Adam Yates | Physical Education | 487 | webpage |
| Mrs. Crystal Ozier | Library | 497/358 | webpage |
| Special Education | |||
| Mrs. Retha Wood | Special Education | 422 | webpage |
| Mrs. Leigh Carver | Special Education | 422 | webpage |
| Mrs. Susan Watson | Special Education | 492 | webpage |
| Mrs. Laura Maupin | Special Education | 459 | webpage |
